The Thor 16x16 SDI Matrix Switcher-Multiviewer is a compact 1RU rackmount solution designed for flexible signal routing and real-time source monitoring. This intuitive device enables seamless connection and distribution of multiple SDI sources to any combination of outputs, with full crosspoint flexibility.
Equipped with multi-format auto-detection technology, the system supports simultaneous routing of SD, HD, and 3G-SDI (Level A & B) as well as DVB-ASI signals. It is compatible with all common resolutions and frame rates, including NTSC, PAL SD, 720p, and 1080p, making it ideal for hybrid or legacy environments.
The integrated multiviewer functionality allows you to display several video sources on a single screen in customizable layouts such as grid view, picture-in-picture, or full-screen previews. This feature significantly enhances workflow efficiency in environments where live monitoring of multiple feeds is essential.
Key Applications:
Broadcast Control Rooms: Monitor and switch between multiple camera feeds or live inputs in real time.
Live Event Production: Centralized control and visual management of multi-camera inputs.
Surveillance & Security Centers: Simultaneously view and route multiple security camera feeds.
Post-Production & Editing Suites: Easily manage source previews during editing and color grading workflows.
Government & Military Command Centers: Real-time signal routing and monitoring from multiple visual intelligence sources.
User-friendly control options include front panel access, PC software, and USB keyboard input. For added convenience, a built-in 2" LCD preview screen displays the current output or selected input, offering instant visual feedback without the need for external monitors.
With redundant power, you never have to worry about the switcher going down during critical, fail-safe applications.
The 1RU design format ensures that it easily fits into your current rack.
H-16x16SDI-MW-SW -16x16 SDI Switcher + Multiviewer
MULTIVEIWER MODE |
Inputs | SD/HD/3G-SDI x16 |
Loop Outputs | SD/HD/3G-SDI x16 | |
Outputs | SDI x2, HDMI x1 | |
SDI Input Format Support | 920•1080p 60/59.94/50/30/29.97/25/24/23.98 920• 080PsF 30/29.97/25/24/23.98 920•1080i 60/59.94/50 1280•720p 60/59.94/50/30/29.97/25/24/23.98 625i 50 PAL, 525i 59.94 NTSC |
|
SDI/HDMI Outputs Format | 1080p 60/50/30/25/24 1080i 60/50 720p 60/50 |
|
SDI Auto Switching | Auto selects SD, HD and 3G-SDI on input | |
SDI Video Rate | SD/HD/3G-SDI | |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M SMPTE 372M, SMPTE 424M | |
Color Space and Precision | YUV 4:2:2/YUV 4:4:4/RGB 4:4:4 (SDI input) | |
YUV 4:2:2 (Multiview HDMI/SDI output) | ||
SWITCHER MODE |
Inputs | SD/HD/3G SDI/DVB-ASI x16 |
Outputs | SD/HD/3G-SDI / DVB-ASI x16 | |
SDI Format Support | 2048x1080p 30/29.97/25/24/23.98 2048x1080PsF 30/29.97/25/24/23.98 1920x1080p 60/59.94/50/30/29.97/25/24/23.98 1920x1080PsF 30/29.97/25/24/23.98 920x1080i 60/59.94/50 280x720p 60/59.94/50/30/29.97/25/24/23.98 625i 50 PAL, 525i 59.94 NTSC |
|
SDI Auto Switching | Auto selects SD, HD and 3G-SDI on input | |
SDI Video Rate | SD/HD/3G-SDI | |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI | |
Color Space and Precision | YUV 4:2:2/YUV 4:4:4/RGB 4:4:4/XYZ 4:4:4 | |
CONTROLS | Control | Front panel buttons and knob control |
LAN (Software control and update) | ||
RS-422 (Software control) | ||
POWER | Power Connector | Threaded locking connector |
Voltage Range | DC 12 20V | |
Power Supply | PS-1, PS-2, power redundancy | |
Power Consumption | 36W | |
EHVIRONMENT | Operating Temperature | 0°C~60°C |
Storage Temperature | -30°C~70°C | |
Relative Humidity | 0%~90% non-condensing | |
SIZE | Size | Standard 19" 1 rack unit |
Weight | 2kg | |
PACKING | What's Included | H-16x16SDI-MW-SW 16 Channel 3G-SDI Multivewer with Switcher |
DC 12V 5A power adapter | ||
WARRANTY | Warranty | 2 year limited warranty |
Thor Broadcast H-8x8HDMI-SW rack-mount or standalone 8x8 HDMI switcher with remote, multiple control options and easy to use GUI. Now you can use an HDMI matrix switcher to control up to 8 different HDMI sources going to 8 different HDMI screens. Simple setup and smart EDID management, HDCP 1.4 compliant, HDMI 1.3a version with resolutions up to 1080p 60hz