Multiple user interfaces enable perfect video decoder for applications such as:
Three different input/output formats include HDMI, Composite and 3G-SDI giving users multiple ways of using the device.
Truen video encoders are international renound for their full range of broadcast video features, stability and reliability.
Product Specifications | Model # H-NVS-2000E Encoder and H-NVS-2000D Decoder | ||
---|---|---|---|
*All Specifiactions Subject to Change Without Notice | |||
Input / Output |
|
||
Supported Resolutions | 720x480i60/59.94 720x576i50 1280x720p60/59.94 1280x720p50 1920x1080i60/59.94 1920x1080i50 1920x1080p60/59.94 1920x1080p50 HDMI Computer Sources 800x600 1280x1026 1440x900 |
||
Video Codecs | H.264 MJPEG |
||
Audio Codecs | G.701 MPEG-4 AAC |
||
Audio Sample Rate | 48 kHz |
||
Audio Bit Rates | 64 kbps 96 kbps 128 kbps |
||
Supported Network protocols | TCP/IP, UDP, Multicast, DHCP, SMTP HTTP, HTTPS, SNMP, RTP, RTSP,PSIA, ONVIF |
||
USB Interface | 1 x USB 2.0 Port |
||
IP Transport Stream Output | 1x RJ-45 10/100 Interface Supports Multi-client RTSP & HTTP Streaming Supports IP Multicast UDP & RTP TS Output Supports Encrypted Connections via HTTPS |
||
Rate Control | Supports both CBR and VBR |
||
Serial Support | RS-232 RS-422/485 |
||
Dimensions | 430 x 225 x 45 mm |
||
Weight | 2.25 lb |
||
Operating Temperature | 0 - 45 C |
Thor Fiber 3G-Jets Flexible Optical Bidirectional transport - any combination of 2 X inputs cards: HD SD 3G SDI Gigabit Ethernet 10/100 Ethernet 4X Analog Audio 2X AES Digital Audio RS232 or RS485, RS422 or Contact Closure
We carry solutions for GSM over fiber as well as other Cellular signals over fiber. We can customize the optics for transport distances of up to 150 Km. DAS, WiMax, Satcom, LTE