Our H-E1T1-IP systems offer you a way to extend the range and functionality of your E1 or T1 connections. A TDM over IP bridge is a device that transports the E1/T1 signal over an IP-based Ethernet network. This is useful for telecom providers as a means of providing T1 service over their existing packet-switched infrastructure. Another popular application is providing T1 links over low-cost wireless LAN bridges, eliminating the need for much more expensive microwave radio links. Wireless links of up to 20 km are possible with this approach. H-E1T1-IP systems operate transparently, providing a seamless connection to all equipment with a physical E1/T1 interface, such as a PBX, cellular base station, SS7 signaling equipment, or voicemail system. We provide TDM over IP systems for up to 16 T1 or E1 lines.
- Up to 16 T1 or E1 links can be multiplexed over IP with a single device
- Provides transparent links over packet-based IP networks
- Provides support for both point-to-point and point-to-multipoint applications
- Supports SNMP for remote network management and monitoring
- Support for fractional E1/T1 on both framed and unframed interfaces
- Minimal cost for installation and support
| *All Specifications Subject to Change Without Notice | |||
| T1/E1 Transmission | |||
|
Triple mode: RTP, Minimal Header Ethernet, AAL1 configurable | ||
|
0.7 msec plus network delay jitter | ||
|
42~1496 bytes, configurable | ||
|
Transparent or guaranteed delivery (configurable) | ||
| Clock Distribution | |||
|
Loopback; Adaptive | ||
|
Proprietary, patent-pending | ||
|
G.823 compliant | ||
|
0~800 msec, configurable | ||
| Ethernet Traffic Processing | |||
|
0~100 Mbps, configurable | ||
|
802.1p, 802.1q | ||
|
1,000 MAC address bridging table | ||
| IP Traffic Processing | |||
|
Telnet, HTTP, TFTP, SNMP, TCP, UDP, RTP, ARP, ICMP | ||
| E1 Interface | |||
|
BNC or RJ48 (optional) | ||
|
ITU-T Rec. G.703, G.704, G.706, G.732, G.823 | ||
|
Unframed, CRC4 MF, CAS MF | ||
|
2.048 Mbps | ||
|
HDB3, AMI | ||
|
ITU-T G.823 | ||
|
0 to -43 dB; 0 to -15 dB | ||
|
120 Ohm (balanced) | ||
| T1 Interface | |||
|
BNC or RJ48 (optional) | ||
|
AT&T TR-62411, ITU-T Rec. G.703, G.704, ANSI T1.403, G.824 | ||
|
Unframed, SF, ESF, D4 | ||
|
1.544 Mbps | ||
|
AMI, B8ZS | ||
|
AT&T TR-62411 | ||
|
0 to -36 dB; 0 to -15 dB | ||
|
100 Ohm (balanced) | ||
| Uplink Interface (Ethernet) | |||
|
Auto-negotiating 10/100 Mbps / RJ45 8-pin Ethernet | ||
|
IEEE 802.3, 802.3u | ||
|
Up to 100m on UTP Cat5 | ||
| Local Management Interface | |||
|
RS232/V.24(DTE) 115kbps D-type 9-pin(F) | ||
|
CLI Client | ||
| Remote SNMP management | |||
|
Network or user Ethernet Port | ||
|
Telnet to CLI; GUI Client | ||
|
Operating temperature 0~50/32~112 Humidity 0~95% non-condensing |
||
|
110~220VAC, -48VDC | ||
|
26 cm x 15 cm x 4.5 cm | ||
|
2.5 kgs | ||
Compact HDMI Modulators +Web control
Thor CMOD series compact encoder modulator with network management web server. Full HD digital TV channels from HDMI, Component, or USB playback to either QAM, DVB-C, ATSC, or DVB-T.
MaximusStar PTZ 10x Zoom HD1080p Camera with USB 2.0 and RS-Control
MaximusStar is an economical USB plug-and-play pan/tilt camera with a built-in 87 deg ultra wide-angle fixed lens. The resolution is up to 1080P30fps, and it has built-in protocols for transmission and easy operation. A phenomenal device for conferencing, education, training, telemedicine, and software video solutions.