The Thor 16x16 SDI Switcher-Multiviewer is a 1RU easy-to-use chassis that enables you to connect multiple SDI sources and output them in any arrangement you need. It includes multi-format technology, allowing it to automatically detect multiple video format sources of SD/HD/3G-SDI (level A & B) and DVB-ASI signals simultaneously, and route them to multiple video destinations in NTSC and PAL SD, 720p, and 1080p at any frame rate.
A matrix switcher with a multiviewer not only allows you to switch and route video signals but also includes the capability to display multiple video sources on a single screen simultaneously. This is often used for monitoring purposes. With a multiviewer, you can view multiple input sources in a grid layout, picture-in-picture, or other customizable arrangements on a single display. This is particularly useful in situations where you need to monitor several video feeds simultaneously, such as in control rooms, surveillance setups, or live event productions.
It is easy to use and set up, with multiple options for managing the unit. You can control the switcher via the front panel, PC software, and a USB keyboard. It also features a mini 2" LCD view window to monitor the current program in the queue.
With redundant power, you never have to worry about the switcher going down during critical, fail-safe applications.
The 1RU design format ensures that it easily fits into your current rack.
H-16x16SDI-MW-SW -16x16 SDI Switcher + Multiviewer
MULTIVEIWER MODE |
Inputs | SD/HD/3G-SDI x16 |
Loop Outputs | SD/HD/3G-SDI x16 | |
Outputs | SDI x2, HDMI x1 | |
SDI Input Format Support | 920•1080p 60/59.94/50/30/29.97/25/24/23.98 920• 080PsF 30/29.97/25/24/23.98 920•1080i 60/59.94/50 1280•720p 60/59.94/50/30/29.97/25/24/23.98 625i 50 PAL, 525i 59.94 NTSC |
|
SDI/HDMI Outputs Format | 1080p 60/50/30/25/24 1080i 60/50 720p 60/50 |
|
SDI Auto Switching | Auto selects SD, HD and 3G-SDI on input | |
SDI Video Rate | SD/HD/3G-SDI | |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M SMPTE 372M, SMPTE 424M | |
Color Space and Precision | YUV 4:2:2/YUV 4:4:4/RGB 4:4:4 (SDI input) | |
YUV 4:2:2 (Multiview HDMI/SDI output) | ||
SWITCHER MODE |
Inputs | SD/HD/3G SDI/DVB-ASI x16 |
Outputs | SD/HD/3G-SDI / DVB-ASI x16 | |
SDI Format Support | 2048x1080p 30/29.97/25/24/23.98 2048x1080PsF 30/29.97/25/24/23.98 1920x1080p 60/59.94/50/30/29.97/25/24/23.98 1920x1080PsF 30/29.97/25/24/23.98 920x1080i 60/59.94/50 280x720p 60/59.94/50/30/29.97/25/24/23.98 625i 50 PAL, 525i 59.94 NTSC |
|
SDI Auto Switching | Auto selects SD, HD and 3G-SDI on input | |
SDI Video Rate | SD/HD/3G-SDI | |
SDI Compliance | SMPTE 259M, SMPTE 292M, SMPTE 296M, SMPTE 352M SMPTE 372M, SMPTE 424M, SMPTE 425M, DVB-ASI | |
Color Space and Precision | YUV 4:2:2/YUV 4:4:4/RGB 4:4:4/XYZ 4:4:4 | |
CONTROLS | Control | Front panel buttons and knob control |
LAN (Software control and update) | ||
RS-422 (Software control) | ||
POWER | Power Connector | Threaded locking connector |
Voltage Range | DC 12 20V | |
Power Supply | PS-1, PS-2, power redundancy | |
Power Consumption | 36W | |
EHVIRONMENT | Operating Temperature | 0°C~60°C |
Storage Temperature | -30°C~70°C | |
Relative Humidity | 0%~90% non-condensing | |
SIZE | Size | Standard 19" 1 rack unit |
Weight | 2kg | |
PACKING | What's Included | H-16x16SDI-MW-SW 16 Channel 3G-SDI Multivewer with Switcher |
DC 12V 5A power adapter | ||
WARRANTY | Warranty | 2 year limited warranty |
4 Bidirectional Channels HD-SDI High Definition serial data over fiber. These units can also be customized with different lasers for transport distances of up to 150km. We can also incorporate CWDM or DWDM optics for high density systems.
2 channel 4K/UHD signals at 60 fps 4 channels 4K/UHD resolutions at 30 fps. 8 channels of independent 3G/HD/SD-SDI or DVB-ASI