1CH 4K/UHD signals at 60 fps over the fiber
2CH 4K/UHD signals at 30 fps over 1 fiber
4CH HD/SD 3G SDI signals over the 1 fiber with or without embedded audio and data
|
4K/UHD Support |
up to 60 fps using all 4 inputs, up to 30 fps using 2 inputs |
|||
| *All Specifications Subject to Change Without Notice | ||||
|
Supported Standards |
SMPTE ST 425-3, ST 425-5, 259M, 292, 297-2006, 424M-2006, 305M, 310M, 344M, DVB-ASI | |||
|
Optical Characteristics Wavelength |
1310 nm CWDM Band *Other Wavelengths Available By Request |
|||
| Fiber Cable | Single Mode Fiber ONLY | |||
| Optical Data Rate | Up to 4.25 Gbps (Model Specific) | |||
| Optical Source | DFB Laser Module - CWDM | |||
| Optical Budget | 25 dB - Standard 35 dB - Long Range |
|||
| Fiber Connectors | SC/APC - Standard ST, ST/APC - By Request |
|||
| Electrical Characteristics | ||||
| Input | Any Serial Digital Signal up to 3.0 Gbps | |||
| Input Level | 1.00 V Peak to Peak | |||
| I/O Impedance | 75 Ohm | |||
| Electrical Connectors | BNC - 75 Ohm | |||
| Mechanical/Environmental | ||||
| Dimensions (L x W x H) | 480mm x 225mm x 88mm | |||
| Weight | 8-15lb - Depending On Configuration | |||
| Temperature Range | Operating: -10C to + 55C Storage: -30C to + 70C |
|||
| Humidity Range | 0 to 95%, non-condensing | |||
| Power | 100 - 240 VAC Auto Switching PSU 10 - 30 Watt Depending On Configuration |
|||
4 Ch SD/HD 3G-SDI with Gigabit Ethernet Over Single Fiber -19" rack Mounatable
F-4SDI-3G-GET-TXRX-RM - This unit is designed to send 4 unique 3G SDI video signals and bi-directional Gigabit Ethernet over one single mode strand of fiber, with distances of up to 20 / 40 / 80 or 120 km Optical Transmitter / Receiver kit in a Rackmount Chassis